2008 Price List
The table below shows our 2008 prices in UK Pounds for 3 or 7 nights. We can also cater for breaks of 4, 5 and 6 nights by special arrangement - please contact us for more details.
Changeover
Weekly lets: Friday changeover.
3, 4, 5 and 6 night lets: By arrangement.
Restrictions
We are sorry but bookings for 3 night breaks during high season can only be made 4 weeks before holiday commencement date.
Availability & Booking
Please contact us with your availability enquiry. To make a booking please use our booking form.
2008 |
Hollyhock | Foxglove | ||
| 7 nights | 3 nights | 7 nights | 3 nights | |
| Jan 4th - Feb 7th | 325 | 210 | 220 | 150 |
| Feb 8th - Feb 14th | 360 | 220 | 235 | 160 |
| Feb 15th - March 20th | 325 | 210 | 220 | 150 |
| March 21st - April 3rd | 465 | #REF! | 325 | 210 |
| April 4th - May 22nd | 365 | 240 | 260 | 170 |
| May 23rd - May 29th | 470 | 270 | 280 | 180 |
| May 30th - July 17th | 460 | 280 | 300 | 190 |
| July 18th - Aug 29th | 570 | 340 | 360 | 240 |
| Aug 30th - Sept 11th | 480 | 280 | 280 | 190 |
| Sept 12th - Oct 23rd | 350 | 230 | 235 | 160 |
| Oct 24th - Oct 30th | 435 | 280 | 270 | 180 |
| Oct 31st - Dec 18th | 325 | 210 | 220 | 150 |
| Dec 19th - Jan 1st | 570 | 360 | 360 | 240 |


