2010 Price List
The table below shows our 2010 prices in UK Pounds for 3 or 7 nights. We can also cater for breaks of 4, 5 and 6 nights by special arrangement - please contact us for more details.
Changeover
Weekly lets: Friday changeover.
3, 4, 5 and 6 night lets: By arrangement.
Restrictions
We are sorry but bookings for 3 night breaks during high season can only be made 4 weeks before holiday commencement date.
Availability & Booking
Please contact us with your availability enquiry. To make a booking please use our booking form.
2010 |
Hollyhock | Foxglove | ||
| 7 nights | 3 nights | 7 nights | 3 nights | |
| Jan 2nd - Feb 12th | 360 | 230 | 240 | 165 |
| Feb 13th - Feb 18th | 400 | 240 | 260 | 180 |
| Feb 19th - April 1st | 360 | 230 | 242 | 165 |
| April 2nd - April 15th | 510 | 375 | 360 | 240 |
| April 16th - May 27th | 400 | 265 | 290 | 190 |
| May 28th - June 7th | 520 | 300 | 310 | 210 |
| June 8th - July 22nd | 510 | 310 | 330 | 210 |
| July 23rd - Sept 2nd | 630 | 375 | 385 | 260 |
| Sept 3rd - Sept 16th | 530 | 310 | 310 | 210 |
| Sept 17th - Oct 21st | 390 | 250 | 295 | 210 |
| Oct 22nd - Oct 28th | 480 | 310 | 295 | 210 |
| Oct 29th - Dec 16th | 360 | 230 | 242 | 160 |
| Dec 17th - Jan 2nd | 630 | 415 | 395 | 270 |


